18,50€ - 20,40€
* The price does not include VAT or shipping
- Composition: 85% combed ringspun organic cotton, 15% polyester
- Weight: 300 g / m²
- Units Pack = 5 | Box Units = 40
- Normal cut
- Datasheet
18,50€ - 20,40€
* The price does not include VAT or shipping
The prices include the PRODUCT + STAMPING. They do not include VAT or Shipping.
IMPORTANT: Approximate prices based on size of 25x25 approx. Prices may vary depending on the design, size and if different printing techniques are needed or on various sides of the garment.
To get an exact quote, use our BUDGETER
Direct printing | |||
Quantity | Garment Color (€) | ||
1 | 25,25 | ||
10 | 21,30 | ||
25 | 20,80 | ||
100 | 18,60 | ||
250 | 18,35 | ||
500 | 17,45 |
1 color vinyl | |||
Quantity | Garment Color (€) | ||
1 | 27,50 | ||
5 | 25,25 | ||
10 | 20,55 | ||
20 | 20,30 |
DTF | |||
Quantity | Garment Color (€) | ||
1 | 27,50 | ||
5 | 25,25 | ||
10 | 22,55 | ||
20 | 21,05 | ||
50 | 20,05 |
Label | |||
Quantity | Garment Color (€) | ||
1 | 20,45 | ||
50 | 18,03 | ||
100 | 15,45 | ||
200 | 15,23 | ||
500 | 14,37 | ||
1000 | 14,29 | ||
3000 | 14,21 | ||
5000 | 14,17 | ||
10000 | 14,15 |
Label | |||
Quantity | Garment Color (€) | ||
1 | 20,45 | ||
50 | 18,03 | ||
100 | 15,45 | ||
200 | 15,23 | ||
500 | 14,37 | ||
1000 | 14,29 | ||
3000 | 14,21 | ||
5000 | 14,17 | ||
10000 | 14,15 |
Label | |||
Quantity | Garment Color (€) | ||
1 | 20,00 | ||
20 | 17,05 |
Label | |||
Quantity | Garment Color (€) | ||
1 | 18,75 |
Waistband in main fabric Round drawstring in the same tone topped with metal-finish tips Metal eyelets Inner waistband and inner pocket view in stockinette stitch (contrasting in certain colors) Bottoms and sides finished with stockinette stitch bias Covered stitch in waistband and view of pockets
Recommended for full color designs. Minimum 1 pc.