27,00€
* The price does not include VAT or shipping
- Composition:
- Weight:
- Units Pack = 1 | Box Units = 5
27,00€
* The price does not include VAT or shipping
The prices include the PRODUCT + STAMPING. They do not include VAT or Shipping.
IMPORTANT: Approximate prices based on size of 25x25 approx. Prices may vary depending on the design, size and if different printing techniques are needed or on various sides of the garment.
To get an exact quote, use our BUDGETER
Direct printing | |||
Quantity | Garment Color (€) | ||
1 | 33,75 | ||
10 | 28,90 | ||
25 | 28,40 | ||
100 | 25,30 | ||
250 | 25,05 | ||
500 | 23,80 |
1 color vinyl | |||
Quantity | Garment Color (€) | ||
1 | 36,00 | ||
5 | 33,75 | ||
10 | 28,15 | ||
20 | 27,90 |
DTF | |||
Quantity | Garment Color (€) | ||
1 | 36,00 | ||
5 | 33,75 | ||
10 | 30,15 | ||
20 | 28,65 | ||
50 | 27,65 |
Label | |||
Quantity | Garment Color (€) | ||
1 | 28,95 | ||
50 | 25,63 | ||
100 | 22,15 | ||
200 | 21,93 | ||
500 | 20,72 | ||
1000 | 20,64 | ||
3000 | 20,56 | ||
5000 | 20,52 | ||
10000 | 20,50 |
Label | |||
Quantity | Garment Color (€) | ||
1 | 28,95 | ||
50 | 25,63 | ||
100 | 22,15 | ||
200 | 21,93 | ||
500 | 20,72 | ||
1000 | 20,64 | ||
3000 | 20,56 | ||
5000 | 20,52 | ||
10000 | 20,50 |
Label | |||
Quantity | Garment Color (€) | ||
1 | 28,50 | ||
20 | 24,65 |
Label | |||
Quantity | Garment Color (€) | ||
1 | 27,25 |
Embroidery | |||
Quantity | 8x8cm (logo) | 8x4cm (logo) | |
10 | 32,15 | 30,45 | |
20 | 29,25 | 27,90 | |
50 | 27,55 | 26,45 | |
100 | 24,00 | 22,90 | |
150 | 23,80 | 22,53 | |
200 | 23,53 | 22,33 |
Embroidery | |||
Quantity | 8x8cm (logo) | 8x4cm (logo) | |
10 | 32,15 | 30,45 | |
20 | 29,25 | 27,90 | |
50 | 27,55 | 26,45 | |
100 | 24,00 | 22,90 | |
150 | 23,80 | 22,53 | |
200 | 23,53 | 22,33 |
Recommended for full color designs. Minimum 1 pc.